Contents

By SuperWest Sports Staff
TThe 2024-25 male basketball season is not far behind us and the forecasts are already publishing their early preseason classification for the 2025-26 season.
We have gathered them all for you with the most recent updates.
So far, we have added 16 media classifications (shows below), certifying a No. 1 classification of 25 points, a number 2 of classification of 24 points, and so on.
The rounded result is divided by 11 and is subtracted from 25, producing the superwest compound range.
Schools classified by a single media (in this case, Saint Mary’s) appear in the individual classification but not in the compound.
Pre -season compound classification as of June 24, 2025
West teams in the latest half HOOPs classifications
ESPN | 247Sports | CBS Sports | Use Today Sports |
---|---|---|---|
6. Byu | 8. byu | 3. Byu | 4. UCLA |
13. Arizona | 12. Oregon | 10. UCLA | 5. Byu |
15. UCLA | 18. Arizona | 11. Arizona | 20. Gonzaga |
19. Gonzaga | 20. UCLA | 17. Oregon | 23. Arizona |
22. Gonzaga | 21. Gonzaga | ||
25. STATE OF SAN DIEGO |
Fox Sports | In 3 | Illustrated sports | Sports News |
---|---|---|---|
12. UCLA | 15. byu | 9. Byu | 7. Arizona |
14. Arizona | 20. Arizona | 17. Arizona | 10. Byu |
17. Byu | 21. UCLA | 18. STATE OF SAN DIEGO | 14. UCLA |
23. Gonzaga | 19. UCLA | 18. Gonzaga | |
25. Oregon | 21. Gonzaga | 22. Oregon | |
25. Santa María |
The Atlético | Jon Rothstein | CBB heat verification | Knowledge report |
---|---|---|---|
7. Byu | 6. UCLA | 14. byu | 10. Byu |
14. Gonzaga | 7. Byu | 16. UCLA | 11. Arizona |
18. UCLA | 13. Arizona | 17. Arizona | 18. Gonzaga |
19. Arizona | 18. Gonzaga | 19. Oregon | 21. UCLA |
20. Oregon | 21. Gonzaga | ||
SB nation | Square brackets | Ftn fantasy | Msn |
---|---|---|---|
7. Byu | 5. Byu | 3. Byu | 7. Byu |
13. UCLA | 17. UCLA | 17. Arizona | 9. UCLA |
21. Arizona | 19. Gonzaga | 19. Oregon | 18. Oregon |
24. Gonzaga | 23. Arizona | 22. UCLA | 19. Arizona |
22. Gonzaga | |||
25. STATE OF SAN DIEGO |