Contents

By SuperWest Sports Staff
TThe West has produced several excellent university tractors.
The lists of all time of the best leaders of Point National in a single season include some of the best in the country.
The tables below the classification of the best traigators in the last more than 65 seasons in average yards per point, frequent potatoes and total clearings.
We go to the lists.
Better in Yardas leaders of a single season from west by point
Year | Player | School | Warning |
---|---|---|---|
2021 | Matt Araiza | San Diego state | 51.2 |
2023 | James Ferguson-Reynolds | Boise state | 49.7 |
2003 | Tom Malone | USC | 49.0 |
2018 | Ryan Stonehouse | Colorado state | 48.3 |
2015 | Tom Hacket | Utah | 48.0 |
2024 | Eddie Czapply | USC | 47.8 |
2014 | Austin Rehkow | Idaho | 47.8 |
2013 | Austin Rehkow | Idaho | 47.8 |
2016 | Mitch Wishnowsky | Utah | 47.7 |
2002 | Matt Payne | Byu | 47.6 |
2002 | Marshal | Colorado | 47.6 |
2005 | Danny Baugher | Arizona | 47.5 |
2008 | TJ Conley | Idaho | 47.4 |
2017 | Corey Bojorquez | New Mexico | 47.3 |
2020 | Michael Turk | Arizona state | 47.2 |
2012 | Josh Hubner | Arizona state | 47.1 |
Better in the leaders of the season points of a single season of west
Year | Player | School | YDS |
---|---|---|---|
2011 | Bobby Cowan | Idaho | 4084 |
2021 | Matt Araiza | San Diego state | 4044 |
2017 | Michael Dickson | Texas | 3984 |
2003 | Chris Kluwe | UCLA | 3908 |
2007 | Aaron Pérez | UCLA | 3853 |
2014 | Tom Hacket | Utah | 3736 |
2009 | Reid Forrest | Washington state | 3718 |
2005 | John Torp | Colorado | 3613 |
2013 | Austin Rehkow | Idaho | 3587 |
2022 | Aaron Rodríguez | New Mexico | 3578 |
2008 | Aaron Pérez | UCLA | 3571 |
2010 | Ben Skaer | New Mexico | 3442 |
2000 | Cort Moffitt | New Mexico | 3411 |
2002 | Tim Parker | Arizona state | 3372 |
2004 | Kyle Basler | Washington state | 3361 |
2019 | Brandon Heicklen | San Diego state | 3347 |
Better in the total leaders of the West season in the west
Year | Player | School | Pointed |
---|---|---|---|
2007 | Aaron Pérez | UCLA | 91 |
2003 | Chris Kluwe | UCLA | 91 |
2011 | Bobby Cowan | Idaho | 88 |
2017 | Tim Zaleski | Wyoming | 87 |
2014 | Scott Harding | Hawaii | 86 |
2009 | Reid Forrest | Washington state | 86 |
2000 | Cort Moffitt | New Mexico | 86 |
2010 | Ben Skaer | New Mexico | 85 |
2022 | Aaron Rodríguez | New Mexico | 81 |
2021 | Aaron Rodríguez | New Mexico | 81 |
2013 | Scott Arellano | Byu | 80 |
2005 | John Torp | Colorado | 80 |